|
|

Rates updated mid-day each business day.
Check the latest exchange rates on the world markets using our free currency converter.
|
Selected Daily Rates of Exchange
Want a quick review of the US Dollar in relation to world markets?
Following are selected currencies based on mid-day rates for what $1 US will get you:
| $7.54 | - | South African Rands |
| $3.79 | - | Argentina Pesos (Floating Rate) |
| $3.76 | - | Israeli New Shekels |
| $2.15 | - | Venezuelan Bolivar Fuertes |
| $1.38 | - | New Zealand Dollars |
| $3.67 | - | UAE Dirhams |
| $2.90 | - | Peruvian New Sols |
| $2.90 | - | Romanian New Leus |
| $3.40 | - | Malaysian Ringgits |
| $1.00 | - | Bahamian Dollars |
| $1.48 | - | New Turkish Liras |
| $125.03 | - | Icelandic Kronas |
| $4.90 | - | Croatian Kunas |
| $13.38 | - | Mexican Pesos |
| $1.90 | - | Fiji Dollars |
| $1.72 | - | Brazilian Reals |
| $29.04 | - | Russian Roubles |
| $18.90 | - | Honduran Lempiras |
| $8.27 | - | Guatemalan Quetzals |
| $89.86 | - | Japanese Yens |
|
|
Advisory: Exchange rates used by the currency converter are updated each business day
at approximately 1:30PM EST. Conversions are based on the latest International Monetary Fund (IMF) and Bank
of Canada rates and are for reference purposes only. The actual rates that you will get will depend
on the quantity you are exchanging, whether you are buying or selling local currency, and where you are
exchanging your money.
|
|