| Position Held: | By Individual: |
| General Secretary, Communist Party of Vietnam | Nong Duc Manh |
| President | Tran Duc Luong |
| Vice President | Truong My Hoa |
| Prime Minister | Phan Van Khai |
| First Dep. Prime Min. | Nguyen Tan Dung |
| Dep. Prime Min. | Vu Khoan |
| Dep. Prime Min. | Pham Gia Khiem |
| Min. of Agriculture & Rural Development | |
| Min. of Construction | Nguyen Hong Quan |
| Min. of Culture & Information | Pham Quang Nghi |
| Min. of Education & Training | Nguyen Minh Hien |
| Min. of Finance | Nguyen Sinh Hung |
| Min. of Fisheries | Ta Quang Ngoc |
| Min. of Foreign Affairs | Nguyen Dy Nien |
| Min. of Home Affairs | Do Quang Trung |
| Min. of Industry | Hoang Trung Hai |
| Min. of Justice | Uong Chu Luu |
| Min. of Labor, War Invalids, & Social Welfare | Nguyen Thi Hang |
| Min. of National Defense | Pham Van Tra, Sr. Lt. Gen. |
| Min. of Natural Resources & Environment | Mai Ai Truc |
| Min. of Planning & Investment | Vo Hong Phuc |
| Min. of Posts, Telecommunications, & Technology | Do Trung Ta |
| Min. of Public Health | Tran Thi Trung Chien, M.D. |
| Min. of Public Security | Le Hong Anh |
| Min. of Science & Technology | Hoang Van Phong |
| Min. of Trade | Truong Dinh Tuyen |
| Min. of Transportation & Communications | Dao Dinh Binh |
| Chmn., National Assembly | Nguyen Van An |
| Chmn., State Ethnic Minorities Ctte. | Ksor Phuoc |
| Chmn., State Inspection Ctte. | Quach Le Thanh |
| Chmn., State Population, Family and Children | Le Thi Thu |
| Chmn., State Sports, & Physical Training Affairs Ctte. | Nguyen Danh Thai |
| Chmn., Govt. Office | Doan Manh Giao |
| Governor, State Bank | Le Duc Thuy |
| Chief, People's Army of Vietnam | Phung Quang Thanh, Lt. Gen. |
| Ambassador to the US | Nguyen Tam Chien |
| Permanent Representative to the UN New York | Nguyen Thanh Chau |
Chiefs of State listings last updated October 28, 2004 |