| Unintentional Injuries and Violence |
| 9% | | Attempted suicide during the past year |
| 15% | | Carried a weapon during the past month |
| 15% | | Rarely or never used safety belts |
| 27% | | Rode with a drinking driver during the past month |
| 31% | | Were in a physical fight during the past year |
| |
| Alcohol and Other Drug Use |
| 48% | | Drank alcohol during the past month |
| 13% | | Ever sniffed or inhaled intoxicating substances |
| 10% | | Ever used cocaine |
| 32% | | Reported episodic heavy drinking during the past month |
| 27% | | Used marijuana during the past month |
| |
| Tobacco Use |
| NA | | Ever smoked cigarettes |
| 25% | | Smoked cigarettes during the past month |
| 14% | | Smoked cigarettes on 20 or more days during the past month |
| 12% | | Smoked cigars during the past month |
| 6% | | Used smokeless tobacco during the past month |
| |
| Dietary Behaviors |
| 14% | | At risk for becoming overweight |
| 75% | | Ate < 5 servings of fruits and vegetables per day during the past 7 days |
| 10% | | Considered overweight based on NCHS 2000 CDC Growth Charts |
| 77% | | Drank < 3 glasses of milk per day during the past 7 days |
| |
| Physical Activity |
| 95% | | Did not attend physical education class daily |
| 30% | | Did not participate in moderate or vigorous physical activity |
| 71% | | Did not participate in moderate physical activity |
| 34% | | Did not participate in vigorous physical activity |
| 58% | | Were not enrolled in physical education class |
| |
| Sexual Behaviors |
| 48% | | Did not use a condom during last sexual intercourse |
| 64% | | Did not use birth control pills during last sexual intercourse |
| 10% | | Ever had four or more sex partners |
| 46% | | Ever had sexual intercourse |
| 35% | | Had sexual intercourse during the past three months |